DATEWISE e-CONTENT CLASS IX & X
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Class - 10th, Ex - 3.3, Q1 (i) Maths (Pair of Linear Equations in Two Variables) | SCIENCE Chemical properties of metals and non metals | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Chapter 3 Introduction to (Pair of Linear Equations in Two Variables) | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Q 2, Ex 14.1 - Statistics - Chapter 14 - Maths | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE Tissue (Notes) | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE
| SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE METHODS TO AVOID PREGNANCY | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH Chapter-Fire and Ice,Book-First Flight | HINDI | MATHS Chapter 7 Exercise 7.2 (Q1 Q2 Q3) Coordinate Geometry Chapter 12 Exercise 12.2 (Q5) Area related to circles Chapter 12 Exercise 12.2 (Q6) Area Related to Circles Chapter 12 Exercise 12.2 (Q7 Q8) Area Related To Circles Chapter 12 Exercise 12.2 (Q9 Q10 Q11) Area Related To Circles | SCIENCE Sexual reproduction in Human Being | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Chapter:13 Ex.13.1 (Q.1) Surface Areas and Volumes CBSE CLASS 10 EXERCISE 12.3 NCERT SOLUTION IN HINDI | PART 1 | AREA'S RELATED TO CIRCLES | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS Chapter:10 (Intro) + Ex.10.1 Circles | Ncert Maths Class 9 | SCIENCE Is matter us pure ,elements and compounds | SOCIAL SCIENCE |
CLASS X | ENGLISH Ch-3 Two Stories of Flying Part 2 | HINDI | MATHS Ch. 13, Exercise 13.1 (Q.1,2,3,4 & 5) | Class 10 NCERT Maths Solutions | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Chapter 12 Exercise 12.2 (Q5) Area related to circles Chapter 12 Exercise 12.2 (Q3 Q4) Area Related To Circles Chapter 12 Exercise 12.2 (Q1 Q2) Areal Related To Circles exercise 13.1 Ncert Solution | chapter 13 Surface areas and volumes | part1 | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Chapter 13 Surface Area and Volume Introduction Class 10 Maths NCERT | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE pH scale , chapter acids, bases and salts importance of pH in everyday life , chapter acids , bases and salts | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS CBSE CLASS 10 MATH'S CHAPTER 12 EXERCISE 12.1 NCERT SOLUTION | AREA'S RELATED TO CIRCLES | SCIENCE How do organism reproduce (Part-2) Bases and their properties | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS Class - 10 Ex - 10.1 Q1, 2, 3 and 4 Maths (Cirlces) NCERT CBSE | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX | ENGLISH | HINDI | MATHS Ex.9.2 (Q.1) Areas of Parallelograms and Triangles Ex.9.2 (Q.3) Areas of Parallelograms and Triangles Ex.9.2 (Q.4) Areas of Parallelograms and Triangles | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL |
CLASS IX | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS X | ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE |
CLASS IX |
ENGLISH |
HINDI |
MATHS |
SCIENCE |
SOCIAL SCIENCE |
CLASS X |
ENGLISH |
HINDI |
MATHS |
SCIENCE |
SOCIAL SCIENCE |
Comments
Post a Comment